E-Moto Battery Capacity
Check out the battery capacity of each e-moto on the market.
E-Moto Model | Voltage (V) | Amp Hours (Ah) | Watt Hours (Wh) |
---|---|---|---|
Rawrr Mantis X | 72 | 30 | 2160 |
Sur Ron Light Bee X | 60 | 38 | 2280 |
Talaria Sting MX3 | 60 | 40 | 2400 |
Talaria XXX | 60 | 40 | 2400 |
Talaria Sting R MX4 | 60 | 45 | 2700 |
79Bike Falcon M | 72 | 35 | 2520 |
79Bike Falcon Pro | 72 | 35 | 2520 |
Rawrr Mantis | 72 | 35 | 2520 |
Throne SRPNT | 72 | 40 | 2880 |
Talaria Sting MX5 | 72 | 40 | 2880 |
E-Ride Pro SS 1.0/2.0 | 72 | 40 | 2880 |
Altis Sigma | 98 | 35 | 3430 |
E-Ride Pro SS 3.0 | 72 | 50 | 3600 |
E-Ride Pro SR | 72 | 50 | 3600 |
Ventus One | 72 | 50 | 3600 |
Sur Ron Ultra Bee | 72 | 55 | 3960 |
Stark Varg | 360 | 24 | 8640 |
How to Calculate Watt-Hours: Watt-hours (Wh) are calculated by multiplying the battery's voltage (V) by its amp-hours (Ah):
Watt-Hours (Wh) = Voltage (V) × Amp Hours (Ah)
This measurement is crucial because it determines the total energy capacity of the battery, affecting the e-moto's range and performance.